
LCD Module Manufacturer & Display Supplier

Industrial LCD Display Modules Built for Reliable Performance in Demanding Applications
From compact control panels to complex HMI systems, our LCD modules are engineered to ensure stable communication, low power consumption, and long-term reliability in industrial applications.

Advanced LCD Module Manufacturing Capabilities
Our manufacturing capabilities support a wide range of customization options, including:
Customized Size (Min. Order: 1,000 pcs)
Flexible mechanical design and panel dimensions to meet different system structures and application requirements.
Customized Display Mode (Min. Order: 1,500 pcs)
Support multiple display technologies and viewing modes to optimize performance in various industrial environments.
Customized Connector (Min. Order: 1,500 pcs)
Tailored interface and connection solutions to ensure seamless integration with customer systems.
Customized Backlight (Min. Order: 1,500 pcs)
Adjustable brightness, lifetime, and optical design for different lighting and outdoor/indoor applications.
Customized PCB (Min. Order: 2,000 pcs)
In-house PCB design and optimization for stable electrical performance and system compatibility.
Customizable TFT LCD Modules Built for Your Application
We offer flexible engineering options including customizable shapes, touch integration, and FPC design to ensure seamless compatibility with your system architecture.
Whether you are developing industrial equipment, HMI systems, or embedded devices, QIHAN delivers reliable, application-driven display modules designed for long-term performance and stable mass production.
Why Choose QIHAN — trust/credibility bullets
QIHAN LCD Models List
QIHAN has 2,000+ products and 80w+ in stock. The table is a partial example.
| Model No. | Resolution | A.A. (mm) | Outline (mm) | Brightness (nit) | Operating Temp (℃) | Storage Temp (℃) | Interface | Driver IC | Viewing Angle | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.0″ | ||||||||||
| HQ700ME2WH-12-W | 800×RGB×480 | 152.4×91.44 | 165×104.54×5.3 | 1000 | -30~85 | -40~85 | 24bits RGB | HX8249+HX8678 | ALL | WIDE TEMP / Automotive |
| HQ700MIWE-01 | 800×RGB×480 | 154.08×85.92 | 164.8×99.8×5.5 | 400 | -20~70 | -30~80 | 24bits RGB | EK9713CA+EK73002A | 12:00 | Replacement for AT7TN94 |
| HQ700MIWE-01P | 800×RGB×480 | 154.08×85.92 | 164.8×99.8×7.0 | 320 | -20~70 | -30~80 | 24bits RGB | EK9713CA+EK73002A | 12:00 | – |
| HQ700MIWE-03 | 800×RGB×480 | 154.08×85.92 | 164.8×99.8×5.5 | 1000 | -20~70 | -30~80 | 24bits RGB | EK9713CA+EK73002A | 12:00 | high brightness |
| HQ700MIWH-05 | 800×RGB×480 | 152.4×91.44 | 165×104.54×5.2 | 430 | -20~70 | -30~80 | 18bits RGB | HX8262+HX8678 | 12:00 | – |
| HQ700MIXN-02 | 1024×RGB×600 | 153.60×90 | 165.75×105.39×3.2 | 350 | -20~70 | -30~80 | LVDS | NT51008+NT52002 | 12:00 | Replacement for EJ7NA-1C |
| HQ700MB1XH-01 | 1024×RGB×600 | 154.21×85.92 | 164.8×99.8×5.5 | 650 | -20~70 | -30~80 | LVDS | HX8282+HX8696 | ALL | – |
| HQ700MBXE-02 | 1024×RGB×600 | 154.21×85.92 | 164.9×100×3.5 | 300 | -20~70 | -30~80 | MIPI | EK79007+EK73217 | 12:00 | – |
| HQ700MHXE-01 | 1024×RGB×600 | 154.21×85.92 | 164.8×99.8×5.5 | 1000 | -20~70 | -30~80 | 4 LANE MIPI | EK79007+EK73217 | ALL | – |
| HQ700MHXH-09 | 1024×RGB×600 | 154.21×85.92 | 164.8×99.8×5.5 | 1000 | -20~70 | -30~80 | 4-LANE LVDS | HX8282+HX8696 | ALL | – |
| HQ700MB1YI-03 | 800×RGB×1280 | 94.20×150.72 | 103.6×162.27×4.7 | 800 | -20~70 | -30~80 | MIPI | ILI9881 | ALL | – |
| HQ700MBYH-01 | 800×RGB×1280 | 94.20×150.72 | 104.32×161.67×2.5 | 600 | -20~70 | -30~80 | 6bits LVDS | HX8260A | ALL | – |
| HQ700MKWS-01 | 800×RGB×480 | 153.84×85.63 | 164.9×100×3.5 | 650 | -20~70 | -30~80 | 24bits RGB | ST7277 | ALL | – |
| HQ700MYWH-01 | 800×RGB×480 | 152.4×91.44 | 165×104.54×5.2 | 500 | -20~70 | -30~80 | 18bits RGB | HX8664+HX8264 | ALL | – |
| HMI-HQ700MIWE-81 | 800×RGB×480 | 154.08×85.92 | 190.5×105.41×6.1 | 400 | -20~70 | -30~80 | UART | LT7689 | 12:00 | Hazardous gas remote monitoring & management system |
| 7.8″ | ||||||||||
| FOG-HQ780RHBI-01 | 768×RGB×1024 | 118.886×158.515 | 123.03×165.22×0.83 | – | -20~60 | -30~70 | MIPI | ILI9881C | ALL | Reflective |
| 8.0″ | ||||||||||
| HQ800MIWN-01 | 800×RGB×480 | 176.64×99.36 | 192.8×116.9×6.4 | 450 | -20~70 | -30~80 | 24bits RGB | HX8264+HX8664 | 12:00 | Replacement for AT8TN64 |
| HQ800MIXH-01 | 1024×RGB×600 | 176.64×99.36 | 192.8×116.9×6.4 | 450 | -20~70 | -30~80 | LVDS | HX8696+HX8282 | 12:00 | Replacement for ZJ8NA-8A |
| HQ800MIKH-01 | 1280×RGB×720 | 176.64×99.36 | 192.8×116.9×6.4 | 1000 | -35~85 | -40~90 | LVDS | HX8249×2 + HX8695×1 | ALL | – |
| HQ800MBAH-01 | 800×RGB×600 | 162×121.5 | 183×141×6.2 | 500 | -20~70 | -30~80 | 24bits RGB | HX8264+HX8696 | 12:00 | – |
| HQ800MBYH-01 | 800×RGB×1280 | 107.64×172.22 | 114.6×184.1×2.6 | 560 | -20~70 | -30~70 | MIPI | HX8260 | ALL | – |
| HQ800MEKH-01 | 1280×RGB×720 | 177.024×99.576 | 192.8×116.9×8.6 | 1000 | -30~85 | -40~95 | LVDS | HX8249×2 + HX8695×1 | ALL | WIDE TEMP |
| 8.6″ | ||||||||||
| HQ860MVZG-01 | 600×1600 | 203.62×76.36 | 229.6×97.35×4.5 | 700 | -20~70 | -30~80 | MIPI | GC9703 | ALL | – |
| 8.8″ | ||||||||||
| HQ880MHZX-01F | 480×RGB×1920 | 218.88×54.72 | 256×84×6.4 | 510 | -20~70 | -30~80 | MIPI | TBD | ALL | – |
| 9.0″ | ||||||||||
| HQ900MBWH-01 | 800×RGB×480 | 198×111.7 | 210.7×126.5×5.1 | 1400 | -20~70 | -30~80 | 24bits RGB | HX8664+HX8264 | 12:00 | – |
| 10.1″ | ||||||||||
| HQ10MBXN-01 | 1280×RGB×800 | 216.96×135.60 | 229.7×149.15×2.9 | 250 | -20~60 | -20~80 | LVDS | HX8245+HX8695 | ALL | – |
| HQ10MBXN-51 | 1280×RGB×800 | 216.96×135.60 | 229.7×149.15×5.0 | 600 | -20~60 | -20~80 | LVDS | HX8245+HX8695 | ALL | – |
| HQ10MBXN-02 | 1280×RGB×800 | 216.96×135.60 | 229.7×149.15×5.0 | 1000 | -20~60 | -20~80 | LVDS | HX8245+HX8695 | ALL | – |
| HQA10MBXH-01 | 1280×RGB×800 | 216.96×135.60 | 229.6×149.3×2.9 | 250 | -20~60 | -20~80 | MIPI | NT51007×4 + NT39212×1 | ALL | – |
| HQA10MB1XH-07 | 1024×RGB×600 | 222.72×125.28 | 235×143×4.6 | 380 | -20~70 | -30~80 | LVDS | HX8282+HX8696 | 12:00 | – |
| HQA10MB1XH-02 | 1024×RGB×600 | 222.72×125.28 | 235×143×5 | 450 | -20~70 | -30~80 | 24bits RGB | HX8282+HX8696 | 12:00 | – |
| HQA10MB2XE-03 | 1024×RGB×600 | 222.72×125.28 | 235×143×4.6 | 600 | -20~70 | -30~80 | LVDS | EK7900+EK7321 | ALL | – |
| HQA10MB3YE-01 | 1280×RGB×800 | 216.96×135.60 | 229.46×149.1×4.8 | 1000 | -20~70 | -30~80 | LVDS | EK79202A2×2 | ALL | – |
| HQA10MB4YI-01 | 800×RGB×1280 | 135.36×216.58 | 142.82×228.48×2.6 | 350 | -20~60 | -30~80 | MIPI | ILI9881C | ALL | – |
| HQA10MBZH-01 | 1920×RGB×1200 | 216.81×135.5 | 229.46×149.1×2.55 | 300 | -20~70 | -30~80 | LVDS | HX8290 | ALL | – |
| HQA10MHXE2-03 | 1280×RGB×800 | 216.96×135.60 | 228.6×149.1×4.38 | 1000 | -20~70 | -30~80 | LVDS | EK79202D | ALL | – |
| HQA10MHZH-01 | 1920×RGB×1200 | 216.58×135.36 | 228.6×149.1×4.3 | 1000 | -20~70 | -30~80 | EDP | HX8163 | ALL | high brightness |
| HQA10MI2XI-01F1-B | 1280×RGB×800 | 216.96×135.60 | 253.55×188.96×5.2 | 400 | -20~70 | -30~80 | LVDS | ILI6192+ILI5801 | ALL | – |
| HMI-HQA10MB4YI-01F1 | 800×RGB×1280 | 135.36×216.58 | 174.82×260.48×4.4 | 300 | -20~60 | -30~80 | RS485, CAN | ILI9881C | ALL | – |
| 10.11″ | ||||||||||
| HQA11MBZS-01 | 440×RGB×1920 | 252.864×57.948 | 266.44×64.98×4.6 | 1000 | -20~70 | -30~80 | MIPI | FL7707N | ALL | – |
| 10.25″ | ||||||||||
| HQA25MHMH-01-W | 1280×RGB×480 | 243.84×91.44 | 250.75×106.05×6.41 | 1000 | -40~85 | -40~90 | LVDS | HX82102F | ALL | Automotive |
| HQA25MHMH-02P1 | 1280×RGB×480 | 243.84×91.44 | 250.75×106.05×8.31 | 800 | -20~70 | -30~80 | LVDS | HX82102F | ALL | – |
| HQA25MEPH-01F1 | 1920×RGB×720 | 243.65×91.37 | 262.28×113.19×8.94 | 850 | -30~85 | -40~90 | LVDS | HX82102+HX8692 | ALL | – |
| 10.4″ | ||||||||||
| HQA40MIAH-02 | 800×RGB×600 | 211.2×158.4 | 243×184×4.9 | 400 | -20~70 | -30~80 | LVDS | TBD | ALL | – |
| HQA40MHBE-04 | 1024×RGB×768 | 211.2×158.4 | 230.06×180.26×10.53 | 1200 | -20~70 | -30~80 | LVDS | JD9168S | ALL | – |
| HQA40MHBH-01 | 1024×RGB×768 | 211.2×158.4 | 236×174.3×6 | 500 | -20~70 | -30~80 | LVDS | HX8282+HX8695 | ALL | – |
| 11.6″ | ||||||||||
| HQB60MBJN-06 | 1920×RGB×1080 | 256.32×144.18 | 263.70×157.52×2.80 | 320 | -10~60 | -20~70 | EDP | TBD | ALL | – |
| 12.1″ | ||||||||||
| HQC10MHBE-01 | 1024×RGB×768 | 245.76×184.32 | 260.5×203×7 | 500 | -30~70 | -30~80 | LVDS | JD9168S | ALL | – |
| HQC10MHYH-02 | 1280×RGB×800 | 261.12×163.2 | 277.7×180.6×6 | 1100 | -20~70 | -30~80 | LVDS | TBD | ALL | – |
| 12.3″ | ||||||||||
| HQC30MHPD-01 | 1920×RGB×720 | 292.03×109.51 | 302.08×125.48×6.36 | 700 | -30~85 | -40~90 | LVDS | FL5893 | ALL | Automotive |
| HQC30MHPH-01 | 720×RGB×1920 | 109.51×292.03 | 128×310×6.25 | 600 | -30~75 | -35~85 | MIPI | HX83102-E | ALL | INCELL |
| 12.8″ | ||||||||||
| HQC80MHJH-02 | 1920×RGB×1080 | 283.39×159.41 | 294.4×175×6.5 | 1200 | -30~75 | -30~80 | LVDS | HX8290 | ALL | – |
| 13.3″ | ||||||||||
| HQD30MIJH-01 | 1920×RGB×1080 | 293.76×165.24 | 300.06×177.39×2.8 | 300 | 0~50 | -20~60 | EDP | HX8036 | ALL | – |
| 15.0″ | ||||||||||
| HQF00MHPH-01 | 1920×RGB×720 | 355.68×133.38 | 369.68×149.08×6 | 1000 | -30~75 | -30~80 | LVDS | HX82102 | ALL | Automotive |
| HQF00MIBH-01 | 1024×RGB×768 | 304.13×228.10 | 326×252×10.2 | 1000 | -20~70 | -30~80 | LVDS | / | ALL | – |
| 15.6″ | ||||||||||
| HQF60MIJH-06 | 1920×RGB×1080 | 344.16×193.59 | 360×212.3×6.35 | 800 | -20~70 | -30~80 | EDP | HX8036 | ALL | – |
| HQF60MTZX-01 | 3840×RGB×2160 | 345.6×194.4 | 350.66×205.23×2.58 | 700 | 0~50 | -20~60 | EDP | TC2058BG4BLK-A0 | ALL | 4K Resolution |
| HQF60MZJW-01 | 1920×RGB×1080 | 344.16×193.59 | 350.7×205.27×2.85 | 300 | 0~50 | -20~60 | EDP | EPD9120 | ALL | High NTSC (82%) |
| 21.5″ | ||||||||||
| HQL50MBJH-01 | 1920×RGB×1080 | 476.64×268.11 | 495.6×292.2×9.5 | 1000 | 0~50 | -20~60 | LVDS | TBD | ALL | – |
| HQL50MAJX-01 | 1920×RGB×1080 | 476.64×268.11 | 495.6×292.2×10.6 | 320 | 0~50 | -20~60 | LVDS | TBD | ALL | – |
| 23.8″ | ||||||||||
| HQN80MBJH-01 | 1920×RGB×1080 | 527.04×296.46 | 535.1×313.1×9.85 | 500 | 0~50 | -20~60 | LVDS | HX8033 | ALL | – |
| HQN80MBUZ-01 | 3840×RGB×2160 | 525.89×295.81 | 537×309×4.4 | 500 | 0~50 | -20~60 | EDP | TBD | ALL | 4K Resolution |
| 27.0″ | ||||||||||
| HQR00MBJN-01 | 1920×RGB×1080 | 597.888×336.312 | 630×368.2×9.9 | 1000 | 0~50 | -20~60 | LVDS | TBD | ALL | – |
| HQR00MBZN-01 | 3840×RGB×2106 | 596.74×335.66 | 608.8×355.3×9.3 | 500 | 0~50 | -20~60 | EDP | TBD | ALL | – |
| HQR00MBZX-01 | 3840×RGB×2160 | 596.74×335.66 | 612.2×358.2×10.62 | 500 | 0~50 | -20~60 | EDP | TBD | ALL | 4K Resolution |
Custom Display Module Products
With nearly 20 years of experience in display technology, QIHAN has built a fully integrated manufacturing system covering R&D, engineering validation, mass production, and quality control.
We support global OEM and industrial partners with stable supply capability and long-term technical support, ensuring every display module meets strict performance and reliability standards.
Smart HMI Display, HMI Panel Applications






Global Network & Service

Qualification Display

Frequently Asked Questions FAQ
QIHAN’s HMI display range spans from 4.3″ text/character displays (HQ1043 series) up to 15″ full-color touch panels (HQ2150X), covering 3.5″, 4.3″, 7″, 8″, 10.4″, 12.1″, and 15″ formats.
The HQ2070E, HQ2080S, HQ2104S, HQ2121X, and HQ2150X models include a 10/100M auto-sensing Ethernet port. The HQ1043, HQ2035, HQ2043, and standard HQ2070 are serial-communication only (Ethernet optional on request).
All TFT touch models support RS232, RS485, and RS422 on COM0 (and COM1 on larger models), with additional isolated RS232 ports for PC/PLC connections. The HQ1043 text display supports RS232/RS485/RS422 on COM0 and RS232 on COM1.
Yes. HQ2035 and larger models support program download via USB host port, USB device port, or RS232, and can auto-run programs from a U-disk. The HQ1043 series supports USB device-based program download.
MOQ depends on the model and the level of customization. Standard HMI models support low-volume orders for evaluation and prototyping, with reduced MOQ available for production-volume custom projects.
Yes. QIHAN offers full OEM/ODM customization including housing design, mounting dimensions, front panel branding, boot logo, firmware, and cover lens options. Contact our engineering team with your requirements.
Yes. All models use industrial-grade processors, LED backlighting rated for 50,000 hours, and isolated communication ports on mid-size and large-format models for protection against electrical noise and ground loop issues common in industrial settings.







